PARTICULARS OF MAJOR RESERVOIRS AS ON 21/Jan/2013 | |||||||||||||
Sl No | Reservoir Name | Time | FRL (feet) |
Gross Capacity (TMC) |
THIS YEAR | LAST YEAR | |||||||
As on 21/Jan/2013 | As on 21/Jan/2012 | ||||||||||||
Level (in feet) |
Gross Storage (TMC) |
Inflow (Cusecs) |
Outflow (Cusecs) |
Level (in feet) |
Gross Storage (TMC) |
||||||||
Krishna Basin | |||||||||||||
1 | ALMATTI | 12:17 | 1705 | 129.721 | 1678.81 | 39.8 | 0 | 6593 | 1683.45 | 49.42 | |||
2 | JURALA | 12:17 | 1045 | 11.941 | 1044.78 | 11.79 | 437 | 437 | 1044.52 | 11.789 | |||
3 | KC CANAL | 00:00 | 957.99 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | KRISHNA DELTA SYSTEM | 12:19 | 57.05 | 3.071 | 56.85 | 3.02 | 0 | 258 | 57.05 | 3.071 | |||
5 | NAGARJUNA SAGAR | 12:19 | 590 | 312.045 | 511.1 | 133.55 | 1193 | 7155 | 518.8 | 223.84 | |||
6 | NARAYANAPUR | 12:18 | 1615 | 37.646 | 1611.02 | 32.26 | 6167 | 7413 | 1613.2 | 35.27 | |||
7 | SRISAILAM | 12:18 | 885 | 215.807 | 862 | 112.46 | 0 | 931 | 853.8 | 129.68 | |||
8 | TUNGABHADRA | 12:19 | 1633 | 100.855 | 1611.02 | 37.23 | 0 | 3664 | 1612.4 | 40.05 | |||
9 | UJJAINI | 12:33 | 1630 | 117.24 | 1607.93 | 57.43 | 0 | 768 | 1623.89 | 96.62 | |||
Godavari Basin | |||||||||||||
10 | GODAVARI DELTA SYSTEM | 12:26 | 45 | 2.93 | 44.15 | 2.81 | 88806 | 8806 | 45.7 | 2.93 | |||
11 | JAIKWAD | 12:24 | 1522 | 102.732 | 1497.31 | 30.91 | 0 | 242 | 1507.71 | 53.54 | |||
12 | KADDAM | 12:30 | 700 | 7.6 | 684.875 | 4.285 | 0 | 50 | 0 | 0 | |||
13 | LOWER MANAIR DAM | 12:31 | 920 | 24.074 | 898.1 | 9.35 | 372 | 94 | 0 | 0 | |||
14 | NIZAM SAGAR | 12:20 | 1405 | 17.803 | 1390.22 | 4.13 | 0 | 109 | 1397 | 8.43 | |||
15 | SINGUR | 12:20 | 1717.93 | 29.91 | 1699.38 | 9.2 | 0 | 238 | 1715.26 | 25.51 | |||
16 | SRI RAM SAGAR | 12:23 | 1091 | 90.313 | 1074.3 | 38.08 | 0 | 6793 | 1080.6 | 54.103 | |||
Pennar Basin | |||||||||||||
17 | KANDALERU | 12:29 | 278.89 | 68.03 | 229.44 | 17.37 | 0 | 930 | 259.23 | 42.27 | |||
18 | SOMASILA | 12:28 | 330 | 73.898 | 295.25 | 24.76 | 407 | 4111 | 323.33 | 63.54 | |||
19 | VELIGODU BALANCING RESERVOIR | 12:32 | 868.5 | 16.95 | 847.87 | 7.93 | 0 | 0 | 853.72 | 10.11 | |||
Other Basins | |||||||||||||
20 | VAMSHADHARA | 12:30 | 125 | 0.612 | 109.9 | 0 | 212 | 212 | 122.21 | 0.3724 | |||
21 | YELERU | 12:29 | 284 | 24.1 | 279.92 | 21.65 | 105 | 1032 | 262.4 | 13.46 |
THE BLU is a blog which shares information related the Civil Engineering,Some Tips and Tricks which we can learn and apply easily to get a benefit, General studies information and my ( Srinivas Reddy ) memories in SVNIT,Surat.
Monday, 21 January 2013
PARTICULARS OF MAJOR RESERVOIRS
Labels:
CIVIL ENGINEERING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment